| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 90.4 |
| CC | 1910 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 18:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | 186A9000 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 12.2 |
| Top Speed | 111 |
|
Engine Power - BHP
| 120 |
| Engine Power - KW | 88 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 155 |
| Engine Torque - NM | 210 |
| Engine Torque - RPM | 3000 |
| Engine Torque - MKG | 21.4 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 35.8 |
| EC Extra Urban (mpg) | 54.3 |
| EC Combined (mpg) | 45.6 |
| Emissions |
|---|
| CO2 (g/km) | 164 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73.5 |
| CO | 0.068 |
| NOx | 0.218 |
| HC+NOx | 0.234 |
| Particles | 0.006 |
| Tyres |
|---|
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | SPACESAVER |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4090 |
| Width | 1870 |
| Wheelbase | 2666 |
| Height | 1690 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1370 |
| Fuel Tank Capacity (Litres) | 63 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 560 |
| Luggage Capacity (Seats Up) | 1900 |
| No. of Seats | 6 |
| Luggage Capacity (Seats Down) | 430 |
| Turning Circle - Kerb to Kerb | 11 |
| General |
|---|
| Insurance Group 1 | 10 |
| Coin Series | DYNAMIC PLUS |
| Coin Description | MULTIJET |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Safety Concerns? | No |
| Insurance Group 1 - 50 Effective January 07 | 19D |
| Service Interval Mileage | 12000 |
| Timing Belt Interval Mileage | 72000 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Electrically adjustable drivers seat |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Bolero red | Cloth - Grey |
| Metallic - Crossover black | Cloth - Grey |
| Metallic - Digital grey | Cloth - Blue |
| Metallic - Indie Ivory | Cloth - Grey |
| Metallic - Merengue orange | Cloth - Grey |
| Metallic - Minimal grey | Cloth - Blue |
| Metallic - Minimal grey | Cloth - Grey |
| Metallic - New Orleans blue | Cloth - Grey |
| Metallic - Psychadelic Azure | Cloth - Blue |
| Solid - Ambient white | Cloth - Blue |
| Solid - Ambient white | Cloth - Grey |
| Solid - Rock'n'roll blue | Cloth - Blue |
| Optional Extras |
|---|
| 15" alloy wheels | £375.00 |
| 15" steel wheels | £0.00 |
| Double electric sunroof | £775.00 |
| Electric rear windows | £150.00 |
| Metallic paint | £400.00 |
| Rear parking sensor | £310.00 |
| Side window airbags | £200.00 |
| Solid paint | £0.00 |
| Storage compartments under sunvisors | £0.00 |